Environmental Conditions
| Thermal Specification | 183.2°F (84°C) |
Technical Information
| Process Technology | 10 nm |
| Clock Speed | 3 GHz |
| 3 GHz | |
| Processor Socket | Socket LGA-4189 |
| L3 Cache | 18 MB |
| Processor Core | Dodeca-core (12 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 3.60 GHz |
| Processor Generation | 3rd Gen |
| Processor Threads | 24 |
Miscellaneous
| Compatibility | Lenovo ThinkSystem SR650 V2 Server |
Power Description
| Thermal Design Power | 150 W |
Physical Characteristics
| Width | 3.1″ |
| Depth | 2.2″ |
General Information
| Product Type | Processor Upgrade |
| Manufacturer Part Number | 4XG7A63456 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 5317 |
| Product Name | Xeon Gold Dodeca-core 5317 3.00 GHz Server Processor Upgrade |
| Product Line | Xeon Gold |
| Brand Name | Lenovo |












