Environmental Conditions
| Thermal Specification | 177.8°F (81°C) |
Technical Information
| Process Technology | 10 nm |
| Clock Speed | 3.20 GHz |
| 3.20 GHz | |
| Processor Socket | Socket LGA-4189 |
| L3 Cache | 12 MB |
| Processor Core | Octa-core (8 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Overclocking Speed | 3.60 GHz |
| Processor Generation | 3rd Gen |
| Processor Threads | 16 |
Miscellaneous
| Compatibility | Lenovo ThinkSystem SR650 V2 Server |
Power Description
| Thermal Design Power | 140 W |
Physical Characteristics
| Width | 3.1″ |
| Depth | 2.2″ |
General Information
| Product Type | Processor Upgrade |
| Manufacturer Part Number | 4XG7A63477 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 5315Y |
| Product Name | Xeon Gold Octa-core 5315Y 3.20 GHz Server Processor Upgrade |
| Product Line | Xeon Gold |
| Brand Name | Lenovo |










