Battery Information
| Maximum Battery Run Time | 14.70 Hours |
Chipset
| Chipset Manufacturer | Qualcomm |
Power Description
| Maximum Power Supply Wattage | 45 W |
Built-in Devices
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
Input Devices
| Keyboard Backlight | No |
| Keyboard Localization | English |
Interfaces/Ports
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Storage
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Processor
| Processor Speed | 2.55 GHz |
| Processor Type | Snapdragon |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Platform | Windows |
| Operating System Language | English |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1″ |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno GPU |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Processor & Chipset
| Processor Speed | 2.55 GHz |
| Processor Type | Snapdragon |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Chipset Manufacturer | Qualcomm |
Memory
| On-board Memory | 4 GB |
| On-board Memory Technology | LPDDR4X |
| Total Installed System Memory | 4 GB |
| System Memory Technology | LPDDR4X |
| System Memory Speed | 4266 MHz |
| System Memory Form Factor | On-board |
Physical Characteristics
| Weight (Approximate) | 2.43 lb |
| Form Factor | Detachable |
| Height | 0.72″ |
| Width | 10″ |
| Depth | 6.5″ |
| Product Color | Abyss Blue |
General Information
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | 82ST0001US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 82ST0001US |
| Product Name | 10w 82ST0001US 2 in 1 Notebook |
| Product Series | 10w |
| Brand Name | Lenovo |
Miscellaneous
| Package Contents |
|
| Features | Gorilla Glass |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Silver |
| TCO Certified Generation 9 | |
| RoHS | |
| ErP Lot 3 | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |










