Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 180 W |
Operating System
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
Software
| Operating System | Windows 11 Home |
| Windows 11 Home | |
| Operating System Platform | Windows |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
Memory
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
Display & Graphics
| Screen Resolution | 2880 x 1800 |
| Screen Size | 14.5″ |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3050 Ti |
| Graphics Memory Capacity | 4 GB |
| 4 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Tru2Life | |
| Dual Screen | Yes |
| Secondary Screen Size | 12.70″ |
| Secondary Screen Aspect Ratio | 32:10 |
| Secondary Display Resolution | 2880 x 864 |
| Secondary Touchscreen | Yes |
Physical Characteristics
| Weight (Approximate) | 3.86 lb |
| Height | 0.77″ |
| Width | 12.7″ |
| Depth | 8.8″ |
| Product Color | Tech Black |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Cortana | |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
Processor
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
Processor & Chipset
| Processor Speed | 2.30 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | UX8402ZE-DB74T |
| Manufacturer Website Address | http://usa.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | UX8402ZE-DB74T |
| Product Name | Zenbook Pro 14 Duo OLED UX8402ZE-DB74T Notebook |
| Product Line | Zenbook Pro 14 Duo OLED |
| Product Series | UX8402 |
| Brand Name | Asus |












