| Number of Cells | 3-cell |
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| Maximum Power Supply Wattage | 90 W |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Operating System | Windows 11 Home |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | Windows 11 Home |
| Windows 11 Home | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Screen Resolution | 2880 x 1800 |
| Screen Size | 14″ |
| Screen Mode | 2.8K |
| Touchscreen | Yes |
| Standard Refresh Rate | 90 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce MX550 |
| Graphics Memory Capacity | 2 GB |
| 2 GB | |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Tru2Life | |
| Dual Screen | Yes |
| Secondary Screen Mode | Full HD Plus |
| Secondary Display Resolution | 2160 x 1080 |
| Secondary Touchscreen | Yes |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5 |
| Total Installed System Memory | 16 GB |
| System Memory Speed | 4266 MHz |
| System Memory Form Factor | On-board |
| Package Contents |
|
| Features | Cortana |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Weight (Approximate) | 3.09 lb |
| Height | 0.67″ |
| Width | 12.3″ |
| Depth | 8.7″ |
| Product Color | Pine Gray |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1260P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1260P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Generation | 12th Gen |
| Product Type | Notebook |
| Manufacturer Part Number | UX5400ZB-DB74T |
| Manufacturer Website Address | http://usa.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | UX5400ZB-DB74T |
| Product Name | Zenbook 14X OLED UX5400ZB-DB74T Notebook |
| Product Line | Zenbook 14X OLED |
| Product Series | UX5400 |
| Brand Name | Asus |












