Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | AMD |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 280 W |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
Software
| Operating System | Windows 11 Pro |
| Windows 11 Pro | |
| Operating System Platform | Windows |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | 2.5 Gigabit Ethernet |
Display & Graphics
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16″ |
| Screen Mode | WQXGA |
| Touchscreen | No |
| Standard Refresh Rate | 165 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| AMD | |
| Graphics Controller Model | Radeon Navi2 Graphics |
| GeForce RTX 3070 Ti | |
| Graphics Memory Capacity | 8 GB |
| 8 GB | |
| Graphics Memory Technology | GDDR6 |
| DDR5 SDRAM | |
| Graphics Memory Accessibility | Dedicated |
| Shared | |
| Display Screen Technology | Nebula |
| Dual Screen | Yes |
| Secondary Screen Size | 14″ |
| Secondary Screen Mode | 4K |
| Secondary Display Resolution | 3840 x 1100 |
| Secondary Touchscreen | Yes |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Physical Characteristics
| Weight (Approximate) | 5.73 lb |
| Height | 0.81″ |
| Width | 14″ |
| Depth | 10.5″ |
| Product Color | Black |
Processor
| Processor Speed | 3.30 GHz |
| Processor Type | Ryzen 9 |
| Processor Model | 6980HX |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.90 GHz |
Processor & Chipset
| Processor Speed | 3.30 GHz |
| Processor Type | Ryzen 9 |
| Processor Model | 6980HX |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4.90 GHz |
General Information
| Product Type | Gaming Notebook |
| Manufacturer Part Number | GX650RW-XS96 |
| Manufacturer Website Address | http://usa.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | GX650RW-XS96 |
| Product Name | Zephyrus Duo 16 GX650RW-XS96 Gaming Notebook |
| Product Line | Zephyrus Duo 16 |
| Product Series | GX650 |
| Brand Name | Asus ROG |
Memory
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |












