Battery Information
| Number of Cells | 3-cell | 
Chipset
| Chipset Manufacturer | AMD | 
Power Description
| Maximum Power Supply Wattage | 65 W | 
Built-in Devices
| Front Camera/Webcam | Yes | 
| Front Camera/Webcam Resolution | 1 Megapixel | 
Memory
| Total Installed System Memory | 8 GB | 
| System Memory Technology | DDR4 SDRAM | 
| System Memory Speed | 3200 MHz | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ac | 
Operating System
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
Storage
| Drive Type | SSD | 
| Optical Drive Type | No | 
| Total Solid State Drive Capacity | 256 GB | 
Physical Characteristics
| Weight (Approximate) | 3.64 lb | 
| Height | 0.78″ | 
| Width | 14.1″ | 
| Depth | 9.3″ | 
Software
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | 82KU01REUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 82KU01REUS | 
| Product Name | IdeaPad 3 15ALC6 | 
| Product Line | IdeaPad | 
| Product Series | 3 15ALC6 | 
| Brand Name | Lenovo | 
Interfaces/Ports
| HDMI | Yes | 
| Network (RJ-45) | No | 
| Total Number of USB Ports | 3 | 
| Number of USB 3.2 Gen 1 Ports | 1 | 
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | 
Processor
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 5500U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
Miscellaneous
| Package Contents | 
  | 
| Features | Anti-glare Screen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| ENERGY STAR 8.0 | |
| ErP Lot 3 | |
| Energy Star | Yes | 
Processor & Chipset
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 5500U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Chipset Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 15.6″ | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
 











