| Ethernet Technology | Gigabit Ethernet | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W580 | 
| RAID Levels | 0, 1 | 
| Controller Type | Serial ATA/600 | 
| RAID Supported | Yes | 
| Operating System | Windows 10 Pro for Workstations | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | Quadro RTX A4000 | 
| Graphics Memory Capacity | 16 GB | 
| Graphics Memory Accessibility | Dedicated | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR 8.0 | 
| RoHS | |
| Energy Star | Yes | 
| Operating System | Windows 10 Pro for Workstations | 
| Windows 10 Pro for Workstations | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Optical Drive Type | DVD-Writer | 
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | 
| PCI Express NVMe 4.0 x4 | |
| Total Solid State Drive Capacity | 512 GB | 
| Product Type | Workstation | 
| Manufacturer Part Number | 30E3007AUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30E3007AUS | 
| Product Name | ThinkStation P350 | 
| Product Line | ThinkStation | 
| Product Series | P350 | 
| Brand Name | Lenovo | 
| DisplayPort | Yes | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 | 
| Number of USB 3.2 Gen 1 Ports | 6 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Weight (Approximate) | 20.72 lb | 
| Form Factor | Tower | 
| Height | 14.8″ | 
| Width | 6.7″ | 
| Depth | 12.4″ | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Memory Clock Speed | 3.20 GHz | 
| Error Checking | ECC | 
| Signal Processing | Unbuffered | 
| Processor Speed | 3.30 GHz | 
| Processor Type | Xeon | 
| Processor Model | W-1350 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| Processor Speed | 3.30 GHz | 
| Processor Type | Xeon | 
| Processor Model | W-1350 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W580 | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
 










