Chipset
| Chipset Manufacturer | Intel | 
Power Description
| Maximum Power Supply Wattage | 135 W | 
Built-in Devices
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
Input Devices
| Keyboard Backlight | Yes | 
| Keyboard Localization | English | 
Storage
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 256 GB | 
Interfaces/Ports
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 2 | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of Thunderbolt 4 Ports | 1 | 
Operating System
| Operating System | Windows 11 | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Physical Characteristics
| Weight (Approximate) | 4.91 lb | 
| Height | 0.89″ | 
| Width | 14.4″ | 
| Depth | 9.8″ | 
| Product Color | Black | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| WWAN Supported | No | 
| Ethernet Technology | Gigabit Ethernet | 
| Near Field Communication | No | 
| Wimax | No | 
Software
| Operating System | Windows 11 | 
| Windows 11 | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Memory
| Number of Occupied Memory Slots | 1 | 
| Total Installed System Memory | 8 GB | 
| Maximum Supported System Memory | 64 GB | 
| System Memory Technology | DDR5 SDRAM | 
| System Memory Speed | 4800 MHz | 
| System Memory Form Factor | SoDIMM | 
| Installed Slot Memory Configuration | 1 x 8GB | 
| Total Number of Memory Slots | 2 | 
Processor
| Processor Type | Core i7 | 
| Processor Model | i7-12700H | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.70 GHz | 
| Processor Generation | 12th Gen | 
Miscellaneous
| Package Contents | 
  | 
| Features | Anti-glare Screen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| EPEAT Gold | |
| ENERGY STAR 8.0 | |
| TCO Certified Generation 9 | |
| Energy Star | Yes | 
Processor & Chipset
| Processor Type | Core i7 | 
| Processor Model | i7-12700H | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.70 GHz | 
| Processor Generation | 12th Gen | 
General Information
| Product Type | Mobile Workstation | 
| Manufacturer Part Number | 21D80037US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 21D80037US | 
| Product Name | ThinkPad P15v Gen 3 21D80037US Mobile Workstation | 
| Product Line | ThinkPad | 
| Product Series | P15v Gen 3 | 
| Brand Name | Lenovo | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 15.6″ | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | T600 | 
| Graphics Memory Capacity | 4 GB | 
| 4 GB | |
| Graphics Memory Technology | GDDR6 | 
| Graphics Memory Accessibility | Dedicated | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 









