Keyboard Localization | English |
Maximum Power Supply Wattage | 260 W |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Weight (Approximate) | 11.68 lb |
Form Factor | Small Form Factor |
Height | 0.5″ |
Width | 0.1″ |
Depth | 0.5″ |
Product Color | Black |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Product Type | Desktop Computer |
Manufacturer Part Number | 11TG001LUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11TG001LUS |
Product Name | ThinkCentre M80s Gen 3 11TG001LUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M80s Gen 3 |
Brand Name | Lenovo |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 512GB |
512GB | |
Total Solid State Drive Capacity | 512 GB |
Processor Type | Core i9 |
Processor Model | i9-12900 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 12th Gen |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Generation 9 |
EPEAT Silver | |
ErP Lot 3 | |
ENERGY STAR 8.0 | |
RoHS | |
Energy Star | Yes |
Processor Type | Core i9 |
Processor Model | i9-12900 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | Yes |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 12th Gen |
HDMI | Yes |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |