| Keyboard Localization | English (US) | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Input Voltage | 230 V AC | 
| 120 V AC | |
| Maximum Power Supply Wattage | 260 W | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | DVD-Writer | 
| Total Hard Drive Capacity | 1 TB | 
| Hard Drive Configuration | 1 x 1TB | 
| 1 x 1TB | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Weight (Approximate) | 9.35 lb | 
| Form Factor | Tower | 
| Height | 11″ | 
| Width | 3.9″ | 
| Depth | 11.9″ | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Processor Speed | 2.90 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 10th Gen | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO 8 | 
| ENERGY STAR 8.0 | |
| EPEAT Silver | |
| ErP Lot 3 | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Processor Speed | 2.90 GHz | 
| 2.90 GHz | |
| Processor Type | Core i7 | 
| Processor Model | i7-10700 | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 10th Gen | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11DA001XUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11DA001XUS | 
| Product Name | ThinkCentre M70t 11DA001XUS Desktop Computer | 
| Product Line | ThinkCentre | 
| Product Series | M70t | 
| Brand Name | Lenovo | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of DisplayPort Outputs | 2 | 
| Total Number of USB Ports | 11 | 
| Number of USB 3.0 Ports | 2 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1 USB Type C | 
| Number of USB 2.0 Ports (Rear) | 4 | 
| Number of USB 3.1 Gen 1 Ports (Front) | 2 | 
| Number of USB 3.1 Gen 2 Ports (Front) | 2 | 
 











