| Front Camera/Webcam | Yes | 
| Package Contents | 
  | 
| Number of Cells | 3-cell | 
| Number of Batteries | 1 | 
| Keyboard Backlight | Yes | 
| Keyboard Localization | English (US) | 
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 256 GB | 
| Total Installed System Memory | 8 GB | 
| Maximum Supported System Memory | 32 GB | 
| System Memory Technology | DDR4 SDRAM | 
| Input Voltage | 120 V AC | 
| 230 V AC | |
| Maximum Power Supply Wattage | 65 W | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac | 
| Ethernet Technology | Ethernet | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Weight (Approximate) | 2.98 lb | 
| Height | 0.63″ | 
| Width | 8.9″ | 
| Depth | 13″ | 
| Product Color | Black | 
| Product Type | Notebook | 
| Manufacturer Part Number | 20UH000DUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 20UH000DUS | 
| Product Name | ThinkPad T14s Gen 1 20UH000DUS Notebook | 
| Product Line | ThinkPad | 
| Product Series | T14s Gen 1 | 
| Brand Name | Lenovo | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 4 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 2 x USB Type C (DP1.4, USB 3.2 Gen2, PD) | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 4650U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 4650U | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4 GHz | 
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 14″ | 
| Screen Mode | Full HD | 
| Touchscreen | Yes | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Type | LCD | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 











