Ethernet Technology | Gigabit Ethernet |
Optical Drive Type | No |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controller Type | 12Gb/s SAS |
Serial ATA/600 | |
RAID Supported | Yes |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
16 MB |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 3.0 | |
EPEAT Bronze | |
Energy Star | Yes |
Weight (Approximate) | 85.54 lb |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4″ |
Width | 17.5″ |
Depth | 30.1″ |
Error Checking | ECC |
Signal Processing | Registered (Buffered) |
Standard Memory | 32 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Input Voltage | 120 V AC |
230 V AC | |
Plug/Connector Type | C13 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 750 W |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.4 | |
Red Hat Enterprise Linux 8.5 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 U2 | |
VMware ESXi 7.0 U3 | |
Windows Server 2016 | |
Windows Server 2019 | |
Windows Server 2022 |
VGA | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 2 |
Remote Management Controller | XClarity Enterprise (XCC) |
Product Type | Server |
Manufacturer Part Number | 7Z73A037NA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z73A037NA |
Product Name | ThinkSystem SR650 V2 7Z73A037NA Server |
Product Line | ThinkSystem |
Product Series | SR650 V2 |
Brand Name | Lenovo |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Cache | 12 MB |
Processor Speed | 2.80 GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Red Hat Enterprise Linux 8.3 | |
Red Hat Enterprise Linux 8.2 | |
Red Hat Enterprise Linux 7.9 | |
Windows Server 2022 | |
Red Hat Enterprise Linux 8.5 | |
SUSE Linux Enterprise Server 12 SP5 | |
SUSE Linux Enterprise Server 15 SP2 | |
SUSE Linux Enterprise Server 15 SP3 | |
VMware ESXi 6.7 U3 | |
VMware ESXi 7.0 U2 | |
VMware ESXi 7.0 U3 | |
Windows Server 2016 | |
Windows Server 2019 |