| Keyboard Localization | English | 
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Standard Memory | 4 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | No | 
| Number of Occupied Memory Slots | No | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe | 
| Solid State Drive Configuration | 1 x 256GB | 
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB | 
| Weight (Approximate) | 2.65 lb | 
| Form Factor | Nano | 
| Height | 2.4″ | 
| Width | 7″ | 
| Depth | 3.5″ | 
| Product Color | Black | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11GW000WUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11GW000WUS | 
| Product Name | ThinkCentre M75n IoT 11GW000WUS | 
| Product Line | ThinkCentre | 
| Product Series | M75n | 
| Brand Name | Lenovo | 
| Processor Speed | 1.40 GHz | 
| Processor Type | Athlon Silver | 
| Processor Model | 3050e | 
| Processor Core | Dual-core (2 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 2.80 GHz | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ac | 
| Ethernet Technology | Ethernet | 
| LAN Manufacturer | Realtek | 
| Realtek | |
| LAN Model | RTL8111FP-CG | 
| Processor Speed | 1.40 GHz | 
| 1.40 GHz | |
| Processor Type | Athlon Silver | 
| Processor Model | 3050e | 
| Processor Core | Dual-core (2 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 2.80 GHz | 
| Total Number of USB Ports | 5 | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support display function, power-in [20V and >45W]), 1x USB-C 3.2 Gen 2 | 
| Number of USB 2.0 Ports (Front) | 1 | 
| USB Type-C (Front) | Yes | 
| USB Type-C (Rear) | Yes | 
| Number of DisplayPort Outputs (Rear) | 1 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Package Contents | 
  | 
| Features | Security Slot | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ErP Lot 3 | 
| REACH | |
| RoHS | |
| TCO 8.0 | |
| WEEE | |
| TCO Certified | Yes | 
 











