Number of Cells | 6-cell |
Maximum Power Supply Wattage | 230 W |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Package Contents |
|
Features | Anti-glare Screen |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Total Installed System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
HDMI | Yes |
USB Type-C | Yes |
USB Type-C Detail | Standard USB-C (DP1.4 & USB3.2 Gen2) – for N19P-R |
Number of USB 3.2 Gen 2 Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Product Type | Notebook |
Manufacturer Part Number | 20YS0032US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20YS0032US |
Product Name | ThinkPad T15g Gen 2 20YS0032US Notebook |
Product Line | ThinkPad |
Product Series | T15g Gen 2 |
Brand Name | Lenovo |
Weight (Approximate) | 6.33 lb |
Height | 0.96″ |
Width | 9.9″ |
Depth | 14.8″ |
Product Color | Black |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 |
Graphics Memory Capacity | 8 GB |
8 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |