Chipset
Chipset Manufacturer | Intel |
Power Description
Maximum Power Supply Wattage | 230 W |
Input Devices
Keyboard Backlight | Yes |
Keyboard Localization | English |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 1 TB |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics
Weight (Approximate) | 4.10 lb |
Height | 0.72″ |
Width | 14.2″ |
Depth | 10″ |
Operating System
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ENERGY STAR 8.0 | |
RoHS | |
Energy Star | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Ethernet Technology | No |
Near Field Communication | No |
Wimax | No |
Processor
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
Software
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Memory
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Processor & Chipset
Processor Type | Core i7 |
Processor Model | i7-12800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 12th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21DC004DUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21DC004DUS |
Product Name | ThinkPad P1 Gen 5 21DC004DUS Notebook |
Product Line | ThinkPad |
Product Series | P1 Gen 5 |
Brand Name | Lenovo |
Display & Graphics
Screen Resolution | 1366 x 768 |
Screen Size | 16″ |
Screen Mode | HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 Ti |
Graphics Memory Capacity | 8 GB |
8 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |