| Keyboard Localization | English (US) | 
| Package Contents | 
  | 
| Ethernet Technology | Ethernet | 
| Input Voltage | 230 V AC | 
| 120 V AC | |
| Maximum Power Supply Wattage | 300 W | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 770 | 
| Graphics Memory Technology | DDR5 SDRAM | 
| Graphics Memory Accessibility | Shared | 
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR5 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Optical Drive Type | DVD-Writer | 
| Solid State Drive Interface | PCI Express 4.0 | 
| Solid State Drive Configuration | 1 x 512GB | 
| 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | 
| Processor Speed | 2.10 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-12700 | 
| Processor Core | Dodeca-core (12 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.90 GHz | 
| Processor Generation | 12th Gen | 
| Weight (Approximate) | 14.33 lb | 
| Form Factor | Tower | 
| Height | 14.8″ | 
| Width | 6.7″ | 
| Depth | 11.7″ | 
| Product Color | Raven Black | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11TN0000US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11TN0000US | 
| Product Name | ThinkCentre M90t Gen 3 11TN0000US Desktop Computer | 
| Product Line | ThinkCentre | 
| Product Series | M90t Gen 3 | 
| Brand Name | Lenovo | 
| Processor Speed | 2.10 GHz | 
| 2.10 GHz | |
| Processor Type | Core i7 | 
| Processor Model | i7-12700 | 
| Processor Core | Dodeca-core (12 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.90 GHz | 
| Processor Generation | 12th Gen | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of DisplayPort Outputs | 2 | 
| Total Number of USB Ports | 11 | 
| Number Of Ethernet Ports | 1 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1 USB Type C | 
| Number of USB 3.0 Ports (Rear) | 2 | 
| Number of USB 3.1 Gen 1 Ports (Rear) | 6 | 
| Number of USB 3.1 Gen 2 Ports (Rear) | 2 | 
 








