| Number of Cells | 3-cell |
| Package Contents |
|
| Maximum Power Supply Wattage | 65 W |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Ethernet |
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | 20Y10016US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20Y10016US |
| Product Name | ThinkPad P14s Gen 1 20Y10016US Mobile Workstation |
| Product Line | ThinkPad |
| Product Series | P14s Gen 1 |
| Brand Name | Lenovo |
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Processor Speed | 1.70 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 4750U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.10 GHz |
| Processor Speed | 1.70 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 4750U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.10 GHz |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14″ |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |












