Chipset
| Chipset Manufacturer | Intel | 
Power Description
| Maximum Power Supply Wattage | 170 W | 
Input Devices
| Keyboard Backlight | Yes | 
| Keyboard Localization | English | 
Built-in Devices
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
| Infrared Camera | Yes | 
Storage
| Drive Type | SSD | 
| Optical Drive Type | No | 
| Total Solid State Drive Capacity | 512 GB | 
Interfaces/Ports
| HDMI | Yes | 
| Total Number of USB Ports | 2 | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of Thunderbolt 4 Ports | 2 | 
Operating System
| Operating System | Windows 11 | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Physical Characteristics
| Weight (Approximate) | 3.99 lb | 
| Height | 0.70″ | 
| Width | 14.2″ | 
| Depth | 10″ | 
| Product Color | Black | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| WWAN Supported | No | 
| Ethernet Technology | No | 
| Near Field Communication | No | 
| Wimax | No | 
Software
| Operating System | Windows 11 | 
| Windows 11 | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Downgradable Operating System | Windows 10 Pro | 
Miscellaneous
| Package Contents | 
  | 
| Features | Anti-glare Screen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| ENERGY STAR 8.0 | |
| EPEAT Gold | |
| Energy Star | Yes | 
Processor
| Processor Type | Core i7 | 
| Processor Model | i7-12800H | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 12th Gen | 
Memory
| Number of Occupied Memory Slots | 1 | 
| Total Installed System Memory | 16 GB | 
| Maximum Supported System Memory | 64 GB | 
| System Memory Technology | DDR5 SDRAM | 
| System Memory Speed | 4800 MHz | 
| System Memory Form Factor | SoDIMM | 
| Installed Slot Memory Configuration | 1 x 16GB | 
| Total Number of Memory Slots | 2 | 
Processor & Chipset
| Processor Type | Core i7 | 
| Processor Model | i7-12800H | 
| Processor Core | Tetradeca-core (14 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Generation | 12th Gen | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | 21DC003YUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 21DC003YUS | 
| Product Name | ThinkPad P1 Gen 5 21DC003YUS Notebook | 
| Product Line | ThinkPad | 
| Product Series | P1 Gen 5 | 
| Brand Name | Lenovo | 
Display & Graphics
| Screen Resolution | 2560 x 1600 | 
| Screen Size | 16″ | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | RTX A1000 | 
| Graphics Memory Capacity | 4 GB | 
| 4 GB | |
| Graphics Memory Technology | GDDR6 | 
| Graphics Memory Accessibility | Dedicated | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 











