| Number of Cells | 6-cell | 
| Maximum Power Supply Wattage | 135 W | 
| Keyboard Backlight | Yes | 
| Keyboard Localization | English (US) | 
| Package Contents | 
  | 
| Features | Anti-glare Screen | 
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 1 TB | 
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
| Infrared Camera | Yes | 
| Total Installed System Memory | 64 GB | 
| System Memory Technology | DDR4 SDRAM | 
| System Memory Speed | 3200 MHz | 
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
| Ethernet Technology | Ethernet | 
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Weight (Approximate) | 4.81 lb | 
| Height | 0.96″ | 
| Width | 14.4″ | 
| Depth | 9.8″ | 
| Product Color | Glossy Black | 
| Product Type | Notebook | 
| Manufacturer Part Number | 21A9003QUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 21A9003QUS | 
| Product Name | ThinkPad P15v G2 21A9003QUS Notebook | 
| Product Line | ThinkPad | 
| Product Series | P15v G2 | 
| Brand Name | Lenovo | 
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 3 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1x USB C TBT3 | 
| Number of USB 3.1 Gen 1 Type-A Ports | 2 | 
| Processor Speed | 2.60 GHz | 
| Processor Type | Core i9 | 
| Processor Model | i9-11950H | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 5 GHz | 
| Processor Generation | 11th Gen | 
| Processor Speed | 2.60 GHz | 
| Processor Type | Core i9 | 
| Processor Model | i9-11950H | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 5 GHz | 
| Processor Generation | 11th Gen | 
| Screen Resolution | 3840 x 2160 | 
| Screen Size | 15.6″ | 
| Screen Mode | 4K UHD | 
| Touchscreen | No | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | RTX A2000 | 
| Graphics Memory Capacity | 4 GB | 
| 4 GB | |
| Graphics Memory Technology | GDDR6 | 
| Graphics Memory Accessibility | Dedicated | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 











