| Chipset Manufacturer | Intel |
| Maximum Power Supply Wattage | 65 W |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5 |
| System Memory Speed | 5200 MHz |
| System Memory Form Factor | On-board |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Ethernet Technology | No |
| Near Field Communication | No |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Weight (Approximate) | 3.04 lb |
| Form Factor | Convertible |
| Height | 0.61″ |
| Width | 12.4″ |
| Depth | 8.8″ |
| Product Color | Storm Gray |
| Operating System | Windows 11 |
| Windows 11 | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Processor Type | Core i7 |
| Processor Model | i7-1265U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0 |
| EPEAT Gold | |
| ErP Lot 3 | |
| RoHS | |
| TCO Certified Generation 9 | |
| Energy Star | Yes |
| Processor Type | Core i7 |
| Processor Model | i7-1265U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Generation | 12th Gen |
| Screen Resolution | 1366 x 768 |
| Screen Size | 14″ |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | 21CD0047US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21CD0047US |
| Product Name | ThinkPad X1 Yoga Gen 7 21CD0047US 2 in 1 Notebook |
| Product Line | ThinkPad |
| Product Series | X1 Yoga Gen 7 |
| Brand Name | Lenovo |











