| Controller Type | Serial ATA/600 | 
| Ethernet Technology | Gigabit Ethernet | 
| Optical Drive Type | No | 
| Chipset Manufacturer | Intel | 
| Chipset Model | C246 | 
| Number of Total Expansion Slots | 3 | 
| Hot Swappable Bays | Yes | 
| PCI Express Details | 2x PCIe x8 1x PCIe x4 | 
| Graphics Controller Manufacturer | Matrox | 
| Graphics Controller Model | G200 | 
| Graphics Memory Capacity | 16 MB | 
| 16 MB | 
| VGA | Yes | 
| Number of Network (RJ-45) Ports | 2 | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 4 | 
| Number of USB 2.0 Ports | 1 | 
| Error Checking | ECC | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Memory Technology | TruDDR4 | 
| Number of Total Memory Slots | 4 | 
| Input Voltage | 120 V AC | 
| 230 V AC | |
| Plug/Connector Type | C13/C14 | 
| Number of Power Supplies Supported | 2 | 
| Hot Swappable Power Supply | Yes | 
| Cache | 12 MB | 
| Processor Type | Xeon | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| Product Type | Server | 
| Manufacturer Part Number | 7Y51A08BNA | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 7Y51A08BNA | 
| Product Name | ThinkSystem SR250 7Y51A08BNA Server | 
| Product Line | ThinkSystem | 
| Product Series | SR250 | 
| Brand Name | Lenovo | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | CECP | 
| CELP | |
| RoHS | |
| Energy Star | Yes | 
| Weight (Approximate) | 27.12 lb | 
| Form Factor | Rack | 
| Rack Height | 1U | 
| Height | 1.7″ | 
| Width | 17.1″ | 
| Depth | 19.6″ | 
| Cache | 12 MB | 
| Processor Type | Xeon | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | C246 | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| Operating System Supported | SUSE Linux Enterprise Server 12 SP5 | 
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| Windows Server 2016 | |
| SUSE Linux Enterprise Server 12 SP3 | |
| Red Hat Enterprise linux 7.5 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 8 | |
| Red Hat Enterprise Linux 8.1 | |
| Windows Server 2019 | 
| Operating System Supported | Red Hat Enterprise Linux 8.1 | 
| Red Hat Enterprise linux 7.5 | |
| Red Hat Enterprise Linux 7.7 | |
| Red Hat Enterprise Linux 8 | |
| Windows Server 2019 | |
| SUSE Linux Enterprise Server 12 SP3 | |
| SUSE Linux Enterprise Server 12 SP5 | |
| SuSE Linux Enterprise Server 15 | |
| SUSE Linux Enterprise Server 15 SP1 | |
| Windows Server 2016 | 
 











