Environmental Conditions
| Thermal Specification | 172.4°F (78°C) | 
Power Description
| Thermal Design Power | 85 W | 
General Information
| Product Type | Processor Upgrade | 
| Manufacturer Part Number | 4XG7A14811 | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 4210 | 
| Product Name | Xeon Silver Deca-core 4210 2.2GHz Server Processor Upgrade | 
| Product Line | Xeon | 
| Product Series | Silver | 
| Brand Name | Lenovo | 
Physical Characteristics
| Width | 3″ | 
| Depth | 2.2″ | 
Technical Information
| Process Technology | 14 nm | 
| Clock Speed | 2.20 GHz | 
| 2.20 GHz | |
| Processor Socket | Socket 3647 | 
| L3 Cache | 13.75 MB | 
| Processor Core | Deca-core (10 Core) | 
| 64-bit Processing | Yes | 
| Processor Manufacturer | Intel | 
| Overclocking Speed | 3.20 GHz | 
 










