Maximum Power Supply Wattage | 170 W |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Total Installed System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Release Month | August |
Release Year | 2020 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 6.04 lb |
Height | 1.24″ |
Width | 14.8″ |
Depth | 9.9″ |
Product Color | Black |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 5 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C (USB 3.2 Gen 1, PD, DP), 2x Thunderbolt (USB-C form, Thunderbolt 3, USB 3.2 Gen 2, PD, DP) |
Number of USB 3.2 Gen 1 Ports | 2 |
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.30 GHz |
Processor Generation | 10th Gen |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ENERGY STAR 8.0 | |
EPEAT Gold | |
Energy Star | Yes |
Processor Speed | 2.40 GHz |
Processor Type | Core i9 |
Processor Model | i9-10885H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.30 GHz |
Processor Generation | 10th Gen |
Product Type | Mobile Workstation |
Manufacturer Part Number | 20ST006KUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20ST006KUS |
Product Name | ThinkPad P15 Gen 1 20ST006KUS |
Product Line | ThinkPad |
Product Series | P15 Gen 1 |
Brand Name | Lenovo |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Quadro T2000 |
Graphics Memory Capacity | 4 GB |
4 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |