Input Devices
| Keyboard Localization | English (US) | 
Miscellaneous
| Package Contents | 
  | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ac | 
Power Description
| Input Voltage | 120 V AC | 
| 230 V AC | |
| Maximum Power Supply Wattage | 65 W | 
Storage
| Solid State Drive Configuration | 1 x 256GB | 
| 1 x 256GB | |
| Total Solid State Drive Capacity | 256 GB | 
Display & Graphics
| Graphics Controller Manufacturer | AMD | 
| Graphics Controller Model | Radeon Vega8 Graphics | 
| Graphics Memory Technology | DDR4 SDRAM | 
| Graphics Memory Accessibility | Shared | 
Operating System
| Operating System | Windows 10 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Memory
| Maximum Memory | 16 GB | 
| 16 GB | |
| Standard Memory | 8 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 2 | 
General Information
| Product Type | Desktop Computer | 
| Manufacturer Part Number | 11BS000SUS | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 11BS000SUS | 
| Product Name | ThinkCentre M75n 11BS000SUS Desktop Computer | 
| Product Line | ThinkCentre | 
| Product Series | M75n | 
| Brand Name | Lenovo | 
Software
| Operating System | Windows 10 Pro | 
| Windows 10 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
Physical Characteristics
| Weight (Approximate) | 1.10 lb | 
| Form Factor | Nano | 
| Height | 7″ | 
| Width | 3.5″ | 
| Depth | 0.9″ | 
| Product Color | Black | 
Processor & Chipset
| Processor Speed | 2.10 GHz | 
| Processor Type | Ryzen 5 | 
| Processor Model | 3500U | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 3.70 GHz | 
Processor
| Processor Speed | 2.10 GHz | 
| 2.10 GHz | |
| Processor Type | Ryzen 5 | 
| Processor Model | 3500U | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 3.70 GHz | 
Interfaces/Ports
| DisplayPort | Yes | 
| Total Number of USB Ports | 6 | 
| Number of USB 2.0 Ports | 1 | 
| Number of USB 3.1 Ports | 1 | 
| Number of USB 3.1 Gen 2 Ports | 1 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1 USB 3.1 Gen2(Type C);1 Type C Full Feature (DP, PD, and USB) | 
| Number of USB 2.0 Ports (Front) | 1 | 
 











