| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 750 W | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W580 | 
| Controller Type | Serial ATA/600 | 
| RAID Supported | Yes | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics 750 | 
| Graphics Memory Accessibility | Shared | 
| Bluetooth | No | 
| Wireless LAN | No | 
| Ethernet Technology | Gigabit Ethernet | 
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Weight (Approximate) | 20.72 lb | 
| Form Factor | Tower | 
| Height | 14.8″ | 
| Width | 6.7″ | 
| Depth | 12.4″ | 
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| DisplayPort | Yes | 
| Total Number of USB Ports | 9 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 | 
| Number of USB 3.2 Gen 1 Ports | 6 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Product Type | Workstation | 
| Manufacturer Part Number | 30E300A0US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30E300A0US | 
| Product Name | ThinkStation P350 30E300A0US Workstation | 
| Product Line | ThinkStation | 
| Product Series | P350 | 
| Brand Name | Lenovo | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 16 GB | 
| Memory Technology | DDR4 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Memory Clock Speed | 3.20 GHz | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR 8.0 | 
| EPEAT Gold | |
| RoHS | |
| Energy Star | Yes | 
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe 4.0 | 
| PCI Express NVMe 4.0 | |
| Solid State Drive Configuration | 512GB | 
| 512GB | |
| Total Solid State Drive Capacity | 512 GB | 
| Error Checking | Non-ECC | 
| Signal Processing | Unregistered | 
| Processor Speed | 2.70 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-11500 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 11th Gen | 
| Processor Speed | 2.70 GHz | 
| Processor Type | Core i5 | 
| Processor Model | i5-11500 | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W580 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 11th Gen | 
 











