Input Devices
Keyboard Localization | English |
Warranty
Additional Warranty Information |
|
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Controllers
RAID Levels | 0, 1 |
RAID Supported | Yes |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | Gigabit Ethernet |
Power Description
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 230 W |
Display & Graphics
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T400 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Accessibility | Dedicated |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
PCI Express NVMe 4.0 x4 | |
Total Solid State Drive Capacity | 512 GB |
Software
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Physical Characteristics
Weight (Approximate) | 3.09 lb |
Form Factor | Tiny |
Height | 1.5″ |
Width | 7″ |
Depth | 7.2″ |
Product Color | Black |
General Information
Product Type | Workstation |
Manufacturer Part Number | 30FA001EUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 30FA001EUS |
Product Name | ThinkStation P360 Tiny 30FA001EUS |
Product Line | ThinkStation |
Product Series | P360 |
Brand Name | Lenovo |
Memory
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 2 |
Memory Clock Speed | 4.80 GHz |
Memory Configuration | 1 x 16GB |
Interfaces/Ports
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 7 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 4 |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
RoHS | |
TCO 9.0 | |
Energy Star | Yes |
Processor
Error Checking | Non-ECC |
Processor Speed | 1.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700T |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | No |
Processor Generation | 12th Gen |
Processor & Chipset
Processor Speed | 1.40 GHz |
Processor Type | Core i7 |
Processor Model | i7-12700T |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
vPro Technology | No |
Processor Generation | 12th Gen |