| Keyboard Localization | English | 
| Maximum Power Supply Wattage | 750 W | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W680 | 
| Controller Type | Serial ATA | 
| RAID Supported | Yes | 
| Bluetooth | No | 
| Wireless LAN | No | 
| Ethernet Technology | Gigabit Ethernet | 
| Graphics Controller Manufacturer | NVIDIA | 
| Graphics Controller Model | Quadro RTX A4000 | 
| Graphics Memory Capacity | 16 GB | 
| Graphics Memory Accessibility | Dedicated | 
| Operating System | Windows 11 Pro | 
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Maximum Memory | 128 GB | 
| 128 GB | |
| Standard Memory | 32 GB | 
| Memory Technology | DDR5 SDRAM | 
| Number of Total Memory Slots | 4 | 
| Weight (Approximate) | 21.38 lb | 
| Form Factor | Tower | 
| Height | 14.8″ | 
| Width | 6.7″ | 
| Depth | 12.4″ | 
| Operating System | Windows 11 Pro | 
| Windows 11 Pro | |
| Operating System Architecture | 64-bit | 
| Operating System Platform | Windows | 
| Operating System Language | English | 
| Error Checking | Non-ECC | 
| Signal Processing | Unbuffered | 
| Processor Speed | 2.10 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-12700 | 
| Processor Core | Dodeca-core (12 Core) | 
| Processor Manufacturer | Intel | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 12th Gen | 
| Optical Drive Type | No | 
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | 
| PCI Express NVMe 4.0 x4 | |
| Solid State Drive Configuration | 1 x 1TB M.2 2280 PCIe | 
| 1 x 1TB M.2 2280 PCIe | |
| Total Solid State Drive Capacity | 1 TB | 
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of HDMI Outputs | 1 | 
| Total Number of USB Ports | 9 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 | 
| Number of USB 3.2 Gen 1 Ports | 6 | 
| Number of USB 3.2 Gen 2 Ports | 2 | 
| Product Type | Workstation | 
| Manufacturer Part Number | 30FM0015US | 
| Manufacturer Website Address | http://www.lenovo.com/us/en/ | 
| Manufacturer | Lenovo Group Limited | 
| Product Model | 30FM0015US | 
| Product Name | ThinkStation P360 Tower 30FM0015US | 
| Product Line | ThinkStation | 
| Product Series | P360 | 
| Brand Name | Lenovo | 
| Package Contents | 
  | 
| Environmentally Friendly | Yes | 
| Environmental Certification | ENERGY STAR 8.0 | 
| EPEAT Gold | |
| ErP Lot 3 | |
| TCO 9.0 | |
| RoHS | |
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Processor Speed | 2.10 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-12700 | 
| Processor Core | Dodeca-core (12 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | W680 | 
| Number of Processors Supported | 1 | 
| Number of Processors Installed | 1 | 
| vPro Technology | Yes | 
| Processor Generation | 12th Gen | 
 











