Miscellaneous
| Application/Usage | Accessories |
| Tablet | |
| Notebook |
Physical Characteristics
| Weight (Approximate) | 3.75 lb |
| Durability | Water Resistant |
| Water Resistant | |
| Height | 20.1″ |
| Width | 11.8″ |
| Depth | 10.2″ |
| Product Color | Black |
| Product Material | Polyester |
| 610D Cordura | |
| Nylon | |
| Ethylene Vinyl Acetate (EVA) | |
| Cordura Polyester | |
| 900D Polyester | |
| 210D Polyester |
Product Information
| Carrying Options | Shoulder Strap |
| Handle | |
| Style | Backpack |
| Minimum Screen Size Supported | 11″ |
| Maximum Screen Size Supported | 17″ |
| Closure Type | Zipper |
| Volume Capacity | 8.45 gal |
General Information
| Product Type | Carrying Case |
| Manufacturer Part Number | 90XB07L0-BBP000 |
| Manufacturer Website Address | http://usa.asus.com |
| Packaged Quantity | 1 |
| Manufacturer | ASUS Computer International |
| Product Name | Archer Weekender Notebook Case |
| Product Line | Archer Weekender |
| Brand Name | Asus ROG |












