Battery Information
| Number of Cells | 3-cell | 
Miscellaneous
| Package Contents | 
  | 
Operating System
| Operating System | Windows 10 Home | 
Power Description
| Maximum Power Supply Wattage | 45 W | 
Built-in Devices
| Finger Print Reader | Yes | 
| Front Camera/Webcam | Yes | 
Interfaces/Ports
| HDMI | Yes | 
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | 
Memory
| Total Installed System Memory | 16 GB | 
| System Memory Technology | DDR4 SDRAM | 
Software
| Operating System | Windows 10 Home | 
| Windows 10 Home | 
Storage
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| Wireless LAN Standard | IEEE 802.11ax | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | S533FA-DS74-WH | 
| Manufacturer Website Address | http://usa.asus.com | 
| Manufacturer | ASUS Computer International | 
| Product Model | S533FA-DS74-WH | 
| Product Name | VivoBook S15 S531 S533FA-DS74-WH Notebook | 
| Product Line | VivoBook S15 | 
| Product Series | S531 | 
| Brand Name | Asus | 
Processor
| Processor Speed | 1.80 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10510U | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.90 GHz | 
Processor & Chipset
| Processor Speed | 1.80 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-10510U | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.90 GHz | 
Physical Characteristics
| Weight (Approximate) | 3.97 lb | 
| Height | 0.63″ | 
| Width | 14.2″ | 
| Depth | 9.2″ | 
| Product Color | Transparent Silver | 
| Dreamy White | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 15.6″ | 
| Screen Mode | Full HD | 
| Graphics Controller Manufacturer | Intel | 
| Graphics Controller Model | UHD Graphics | 
| Graphics Memory Accessibility | Shared | 
| Display Screen Technology | In-plane Switching (IPS) Technology | 
 











