Battery Information
| Number of Cells | 3-cell |
Chipset
| Chipset Manufacturer | AMD |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 90 W |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Operating System
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Software
| Operating System | Windows 11 Home |
| Windows 11 Home | |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6″ |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Physical Characteristics
| Weight (Approximate) | 3.75 lb |
| Height | 0.74″ |
| Width | 14.2″ |
| Depth | 9.2″ |
| Product Color | Indie Black |
Processor
| Processor Speed | 3.30 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 5600H |
| Processor Core | Hexa-core (6 Core) |
| Maximum Turbo Speed | 4.20 GHz |
Processor & Chipset
| Processor Speed | 3.30 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 5600H |
| Processor Core | Hexa-core (6 Core) |
| Chipset Manufacturer | AMD |
| Maximum Turbo Speed | 4.20 GHz |
Memory
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 0 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8 GB |
| System Memory Form Factor | On-board |
| Total Number of Memory Slots | 1 |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | S3502QA-DS51 |
| Manufacturer Website Address | http://usa.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | S3502QA-DS51 |
| Product Name | Vivobook S 15 S3502QA-DS51 Notebook |
| Product Line | Vivobook S 15 |
| Product Series | S3502 |
| Brand Name | Asus |











