Battery Information
| Number of Cells | 3-cell | 
Chipset
| Chipset Manufacturer | AMD | 
Input Devices
| Keyboard Backlight | Yes | 
Memory
| Total Installed System Memory | 16 GB | 
| System Memory Technology | DDR4 SDRAM | 
Network & Communication
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
Storage
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
Interfaces/Ports
| HDMI | Yes | 
| Total Number of USB Ports | 4 | 
| Number of USB 3.2 Gen 1 Type-C Ports | 1 | 
| Number of USB 3.2 Gen 1 Type-A Ports | 1 | 
Miscellaneous
| Package Contents | 
  | 
| Features | Cortana | 
| Environmentally Friendly | Yes | 
| Environmental Certification | RoHS | 
| Energy Star | Yes | 
General Information
| Product Type | Notebook | 
| Manufacturer Part Number | M3500QC-DS71 | 
| Manufacturer Website Address | http://usa.asus.com | 
| Manufacturer | ASUS Computer International | 
| Product Model | M3500QC-DS71 | 
| Product Name | Vivobook Pro 15 OLED M3500QC-DS71 Notebook | 
| Product Line | Vivobook Pro 15 OLED | 
| Product Series | M3500 | 
| Brand Name | Asus | 
Physical Characteristics
| Weight (Approximate) | 3.64 lb | 
| Height | 0.78″ | 
| Width | 14.2″ | 
| Depth | 9.3″ | 
| Product Color | Quiet Blue | 
Processor
| Processor Speed | 3.20 GHz | 
| Processor Type | Ryzen 7 | 
| Processor Model | 5800H | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | AMD | 
| Maximum Turbo Speed | 4.40 GHz | 
Display & Graphics
| Screen Resolution | 1920 x 1080 | 
| Screen Size | 15.6″ | 
| Screen Mode | Full HD | 
| Touchscreen | No | 
| Display Screen Type | OLED | 
| Display Screen Technology | Tru2Life | 
| NanoEdge | 
Processor & Chipset
| Processor Speed | 3.20 GHz | 
| Processor Type | Ryzen 7 | 
| Processor Model | 5800H | 
| Processor Core | Octa-core (8 Core) | 
| Processor Manufacturer | AMD | 
| Chipset Manufacturer | AMD | 
| Maximum Turbo Speed | 4.40 GHz | 
 










