I/O Expansions
| Number of Total Expansion Bays | 5 | 
Physical Characteristics
| Form Factor | Desktop | 
Interfaces/Ports
| Number of Network (RJ-45) Ports | 2 | 
| Network (RJ-45) | Yes | 
General Information
| Product Type | NAS Storage System | 
| Manufacturer Part Number | D75119-01 | 
| Manufacturer Website Address | http://www.rocstor.com | 
| Manufacturer | Rocstor | 
| Product Model | N57 | 
| Product Name | Enteroc N57 NAS Storage System | 
| Product Line | Enteroc | 
| Brand Name | Rocstor | 
Network & Communication
| Ethernet Technology | Gigabit Ethernet | 
| Gigabit Ethernet | 
Storage
| Total Solid State Drive Capacity Supported | 20 TB | 
| Number of Hard Drives Supported | 5 | 
| Number of Hard Drives Installed | 0 | 
| Number of Boot Drives | 5 | 
Processor & Chipset
| Processor Speed | 3.60 GHz | 
| Processor Type | Core i7 | 
| Processor Model | i7-7700 | 
| Processor Core | Quad-core (4 Core) | 
| Processor Manufacturer | Intel | 
 










